Black / Purple / White
APPLE HALF T-SHIRT
APPLE HALF T-SHIRT
Couldn't load pickup availability
• 100% cotton
• Sport Grey 90% cotton, 10% polyester
• Fabric weight: 5.0–5.3 oz/yd² (170-180 g/m²)
• Open-end yarn
• Tubular fabric
• Taped neck and shoulders
• Double seam at sleeves and bottom hem
Size Chart
Size Chart
Every size we have available on the chart down below of product.
If you have any questions please contact customer service: customerservice@cravehappyclothing.com
S | M | L | XL | 2XL | 3XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 |
Width (inches) | 20 | 22 | 24 | 26 | 28 | 30 |
S | M | L | XL | 2XL | 3XL | |
Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 |
Width (cm) | 51 | 56 | 61 | 66 | 71 | 76 |
S | M | L | XL | 2XL | 3XL | |
Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 |
Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve length (inches) | 15 ⅝ | 17 | 18 ½ | 20 | 21 ½ | 22 ¾ |
S | M | L | XL | 2XL | 3XL | |
Length (cm) | 71 | 74 | 76 | 79 | 81 | 84 |
Width (cm) | 46 | 51 | 56 | 61 | 66 | 71 |
Sleeve length (cm) | 40 | 43 | 47 | 51 | 55 | 58 |
Denim Jacket
S | M | L | XL | 2XL | |
Chest (inches) | 19 ½ | 21 ½ | 23 ½ | 25 ½ | 27 |
Length (inches) | 26 | 26 ½ | 27 | 27 ½ | 28 |
Sleeve Length (inches) | 24 ½ | 24 ¾ | 25 | 25 ¼ | 25 ½ |
S | M | L | XL | 2XL | |
Chest (cm) | 50 | 55 | 60 | 65 | 69 |
Length (cm) | 66 | 67 | 69 | 70 | 71 |
Sleeve Length (cm) | 62 | 63 | 64 | 64 | 65 |
Sweatshirts
S | M | L | XL | 2XL | 3XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 |
Width (inches) | 20 | 22 | 24 | 26 | 28 | 30 |
S | M | L | XL | 2XL | 3XL | |
Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 |
Width (cm) | 51 | 56 | 61 | 66 | 71 | 76 |
Shoes
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 8.5 | 9.5 | 10 | 10.5 | |
US Men | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 8.5 | 9.5 | 10 | 10.5 |
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 8 | 7.5 | 8.5 | 9 | 9.5 |
Europe | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42.5 | 42 | 43 | 44 | 44.5 |
Foot Length (cm) | 23.5 | 23.5 | 24.1 | 24.1 | 24.8 | 25.4 | 25.4 | 26.7 | 26 | 27.3 | 28 | 28 |
Shipping & Returns
Shipping & Returns
Please allow up to 5-8 business days for email shipping confirmation and tracking number unless a future shipping window is noted on the product page. Business days are Monday–Friday, excluding major US holidays.
We are not responsible for lost or stolen packages, any shipping deliveries that may be affected by customs, Covid, natural occurrences, transfers to local carrier.
Crave Happy, Inc does not take responsibility for any customs fees for international orders and these charges. The customs charges are the responsibility of the customer.
Returned to sender packages cannot be reshipped. Original shipping charges are non-refundable.
Once your order has been shipped, you will receive an email with a USPS tracking link or DHL carrier tracking link. Please allow 24hrs for the link to activate.
Purchasing
By ordering merchandise, you agree that you are purchasing for personal use and not for resale. We reserve the right to refuse any orders without warning or explanation.
T-shirt Package Design / Shipping
The custom t-shirt box is on another web page to order. It is part of our clothing company to be purchased. When that merchandise is sold out, we will send an email blast out.
The shipping takes 5–8 business days in the USA only. You will receive a confirmation email on it being shipped out.
Contact Information
For order inquiries contact: customerservice@cravehappyclothing.com


